<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dashrconsulting.com</title>
	<atom:link href="http://dashrconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dashrconsulting.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 11:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are Informal Complaints Protected Activity Under the FLSA Retaliation Provision?</title>
		<link>http://dashrconsulting.com/2104/are-informal-complaints-protected-activity-under-the-flsa-retaliation-provision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-informal-complaints-protected-activity-under-the-flsa-retaliation-provision</link>
		<comments>http://dashrconsulting.com/2104/are-informal-complaints-protected-activity-under-the-flsa-retaliation-provision/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:05:41 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[HR Legislative Updates]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=2104</guid>
		<description><![CDATA[<p>Yes! The US Supreme Court found workers who complain to their employers about wage violations ARE protected from retaliation whether the complaints are oral or written. An oral complaint of a Fair Labor Standard Act (FLSA) violation is protected conduct under the statute’s anti-retaliation provision.  The act protects employees who have filed any complaint, whether [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dashrconsulting.com/wp-content/uploads/2012/05/employee-complaints.jpg"><img class="alignright size-medium wp-image-2105" style="border: 4px solid black; margin: 4px;" title="employee-complaints" src="http://dashrconsulting.com/wp-content/uploads/2012/05/employee-complaints-300x168.jpg" alt="employee-complaints" width="300" height="168" /></a>Yes! The US Supreme Court found workers who complain to their employers about wage violations ARE protected from retaliation whether the complaints are oral or written.</p>
<p>An oral complaint of a Fair Labor Standard Act (FLSA) violation is protected conduct under the statute’s anti-retaliation provision.  The act protects employees who have filed any complaint, whether oral or written with their employers.  </p>
<blockquote>
<p>Per the Supreme Court:<br />“A complaint must be sufficiently clear and detailed for a reasonable employer to understand it, in light of both content and context, as an assertion of rights protected by the statute and a call for their protection.”</p>
</blockquote>
<p>Employers should document its response to oral complaints and remember it is a prudent defense to potential retaliation claims.  </p>
<p><em>References: Smith, A. (SHRM, 3/22/2011). Supreme Court: FLSA Anti-Retaliation Provision Applies to Oral Complaints., New York Times (3/22/2011) Justices Back Employee in Wage Complaint Case., (Kasten v. Saint-Gobain Performance Plastics Corp., No. 09-834).</em></p>
<p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></content:encoded>
			<wfw:commentRss>http://dashrconsulting.com/2104/are-informal-complaints-protected-activity-under-the-flsa-retaliation-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Stages of Strategic Planning</title>
		<link>http://dashrconsulting.com/2080/stages-of-strategic-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stages-of-strategic-planning</link>
		<comments>http://dashrconsulting.com/2080/stages-of-strategic-planning/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:24:06 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=2080</guid>
		<description><![CDATA[<p>Strategic planning is a process that helps companies focus on how to succeed for the future. Every company, large or small, should participate in the strategic planning process at least every three years. This planning will help you, your customers and employees understand what the core business is, what the expectations are, and what measurements [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2081" style="border: 4px solid black; margin: 4px;" title="Benefits of Strategic Planning for your business" src="http://dashrconsulting.com/wp-content/uploads/2012/04/Fotolia_3218974_XS-300x300.jpg" alt="Benefits of Strategic Planning for your business" width="300" height="300" />Strategic planning is a process that helps companies focus on how to succeed for the future. Every company, large or small, should participate in the strategic planning process at least every three years. This planning will help you, your customers and employees understand what the core business is, what the expectations are, and what measurements are important.</p>
<p>Here are the Strategic Planning Steps and Phases:</p>
<ul>
<li>Define where the Company wants to be (i.e. business goals)</li>
<li>Gather information (internal and external)</li>
<li>Develop alternative strategies, then select a strategy that will provide the best chances of meeting Company goals</li>
<li>Implement the plan</li>
<li>Evaluate and revise when needed</li>
</ul>
<p><strong> Phase I: Strategy Formulation</strong> – vision, mission and values developed.</p>
<p><strong>Phase II: Strategy Developmen</strong>t – <a class="zem_slink" title="SWOT analysis" href="http://en.wikipedia.org/wiki/SWOT_analysis" rel="wikipedia" target="_blank">SWOT Analysis</a> (internal strengths and weaknesses, external opportunities and threats).</p>
<p><strong>Phase III: Strategy Implementation</strong> &#8212; Short term objectives established, action plans and resources allocation.</p>
<p><strong>Phase IV: Strategy Evaluation</strong> – strategy review and measurement (scorecard).</p>
<p>References: SHRM.org</p>
<p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></content:encoded>
			<wfw:commentRss>http://dashrconsulting.com/2080/stages-of-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHRM Talent Conference</title>
		<link>http://dashrconsulting.com/2111/shrm-talent-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shrm-talent-conference</link>
		<comments>http://dashrconsulting.com/2111/shrm-talent-conference/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:02:07 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[DAS HR Consulting Company News]]></category>
		<category><![CDATA[HR Training]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=2111</guid>
		<description><![CDATA[<p>I had the honor of speaking at the national SHRM talent conference in Washington, D.C. on April 30, 2012, on the topic of Attracting, Retaining and Engaging the Hispanic Workforce. Here is an outline of what I covered in my speech: Hispanic vs. Latino – which is correct? Hispanization of America Latino Values, Needs and [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p>I had the honor of speaking at the national SHRM talent conference in Washington, D.C. on April 30, 2012, on the topic of Attracting, Retaining and Engaging the Hispanic Workforce.</p>
<p>Here is an outline of what I covered in my speech:</p>
<ul>
<li>Hispanic vs. Latino – which is correct?</li>
<li>Hispanization of America</li>
<li>Latino Values, Needs and Expectations</li>
<li>Expectations of Employers</li>
<li>Recruitment Strategies</li>
<li>Performance &amp; Employee Cultural Considerations</li>
<li>Rewards and Motivation</li>
<li>Unionization and Employee Relations</li>
<li>Overcoming Communication Barriers</li>
</ul>
<p>Note: our firm now provides management training regarding this critical employer topic. </p>
<p style="text-align: center;"><a href="http://dashrconsulting.com/wp-content/uploads/2012/05/SHRM.png"><img class="aligncenter  wp-image-2112" title="SHRM Talent Conference Speaker" src="http://dashrconsulting.com/wp-content/uploads/2012/05/SHRM.png" alt="SHRM Talent Conference Speaker" width="550" height="472" /></a></p>
<p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></content:encoded>
			<wfw:commentRss>http://dashrconsulting.com/2111/shrm-talent-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Civil Rights Act of 1964?</title>
		<link>http://dashrconsulting.com/2072/what-is-the-civil-rights-act-of-1964/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-civil-rights-act-of-1964</link>
		<comments>http://dashrconsulting.com/2072/what-is-the-civil-rights-act-of-1964/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:13:45 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[HR Compliance]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Civil Rights]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=2072</guid>
		<description><![CDATA[<p>The Civil Rights Act was the nation’s first comprehensive anti-discrimination federal law making it illegal to discriminate in employment based on race, color, religion, sex, or national origin. Title VII of the Civil Rights Act was passed to bring about equality in hiring, transfers, promotions, compensation, access to training, and other employment-related decisions. This federal [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dashrconsulting.com/wp-content/uploads/2012/04/LBJ-Signing-Civil-Rights-Act-of-1964.jpg"><img class="alignright size-medium wp-image-2073" style="border: 5px solid black; margin: 5px;" title="LBJ Signing Civil Rights Act of 1964" src="http://dashrconsulting.com/wp-content/uploads/2012/04/LBJ-Signing-Civil-Rights-Act-of-1964-300x232.jpg" alt="LBJ Signing Civil Rights Act of 1964" width="300" height="232" /></a>The Civil Rights Act was the nation’s first comprehensive anti-discrimination federal law making it illegal to discriminate in employment based on race, color, religion, sex, or national origin. <a class="zem_slink" title="Civil Rights Act of 1964" href="http://en.wikipedia.org/wiki/Civil_Rights_Act_of_1964" rel="wikipedia" target="_blank">Title VII of the Civil Rights Act</a> was passed to bring about equality in hiring, transfers, promotions, compensation, access to training, and other employment-related decisions.</p>
<p>This federal law binds most employers and the Civil Rights Act of 1991 allowed for jury trials where plaintiffs could seek compensatory punitive damages.</p>
<h3>Title VII of the Civil Rights Act includes:</h3>
<ul>
<li>Prohibits sexual harassment.</li>
<li>Prohibits segregation based on above protected classes.</li>
<li>Prohibits discrimination based on pregnancy, childbirth, or related conditions.</li>
<li>Prohibits discrimination in compensation practices.</li>
</ul>
<p>References; Shrm.org</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=44446593-a9b5-4e18-8ce0-025b96527147" alt="Enhanced by Zemanta" /></a></div>
<p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></content:encoded>
			<wfw:commentRss>http://dashrconsulting.com/2072/what-is-the-civil-rights-act-of-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Communication Style Causing Stress?</title>
		<link>http://dashrconsulting.com/2064/is-your-communication-style-causing-stress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-communication-style-causing-stress</link>
		<comments>http://dashrconsulting.com/2064/is-your-communication-style-causing-stress/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:12:35 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[HR Training]]></category>
		<category><![CDATA[communicating wtih others]]></category>
		<category><![CDATA[communication assessment]]></category>
		<category><![CDATA[communication styles]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=2064</guid>
		<description><![CDATA[<p>Do you have challenges communicating with others? If so, finding out why will help your business and relationships flourish! There are four primary communication styles. Learning and understanding these styles can unleash powerful team effectiveness, enhance relationships, and increase customer loyalty. The DISC Profile Assessment tells us what communication tendencies a person has and their desired [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dashrconsulting.com/wp-content/uploads/2012/04/Poor-Communication-style.jpg"><img class="alignright size-medium wp-image-2065" style="border: 4px solid black; margin: 4px;" title="Poor-Communication-style" src="http://dashrconsulting.com/wp-content/uploads/2012/04/Poor-Communication-style-300x197.jpg" alt="Poor-Communication-style" width="300" height="197" /></a>Do you have challenges communicating with others?</strong></p>
<p>If so, finding out why will help your business and relationships flourish!</p>
<p>There are four primary communication styles. Learning and understanding these styles can unleash powerful team effectiveness, enhance relationships, and increase customer loyalty.</p>
<p>The DISC Profile Assessment tells us what communication tendencies a person has and their desired work environment. It also identifies what a person needs from others and what they need to be effective.</p>
<h2>10 Benefits of DISC training:</h2>
<ol>
<li>Deal with conflict more effectively</li>
<li>Increase sales by understanding how potential customers communicate and make decisions</li>
<li>Enhance teamwork and reduce team conflict</li>
<li>Develop strategies and awareness to deal with diversity</li>
<li>Understand behavioral strengths and challenges in yourself and others</li>
<li>Learn to appreciate the differences and strengths of others</li>
<li>Improve customer relationships and customer satisfaction</li>
<li>Reduce personal and organizational conflict, stress, and turnover</li>
<li>Improve <a class="zem_slink" title="Communication" href="http://en.wikipedia.org/wiki/Communication" rel="wikipedia" target="_blank">communication skills</a> through determining communication styles</li>
<li>Enhance and develop your coaching and mentoring skills</li>
</ol>
<p>The DISC profile was developed in the 1920’s by American Psychologist <a class="zem_slink" title="William Moulton Marston" href="http://en.wikipedia.org/wiki/William_Moulton_Marston" rel="wikipedia" target="_blank">William Moulton Marston</a>. Hundreds of companies in the United States use this tool to measure the four communication preferences.</p>
<p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></content:encoded>
			<wfw:commentRss>http://dashrconsulting.com/2064/is-your-communication-style-causing-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FMLA Certification Forms</title>
		<link>http://dashrconsulting.com/2057/new-fmla-certification-forms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-fmla-certification-forms</link>
		<comments>http://dashrconsulting.com/2057/new-fmla-certification-forms/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:00:32 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[HR Compliance]]></category>
		<category><![CDATA[New FMLA Certification Forms]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=2057</guid>
		<description><![CDATA[<p>The Department of Labor (DOL) released new Family Medical Leave Act (FMLA) certification forms with an expiration date of February 28, 2015. The new forms do not have the “safe harbor” language required by the Genetic Information Nondiscrimination Act (GINA), which informs employees that they should not provide any genetic information when responding to an [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dashrconsulting.com/wp-content/uploads/2012/03/Health-Med-Leave-Act-iStock_000012396841XSmall.jpg"><img class="alignright size-medium wp-image-2059" style="border: 4px solid black; margin: 4px;" title="Health-Med-Leave-Act-iStock_000012396841XSmall" src="http://dashrconsulting.com/wp-content/uploads/2012/03/Health-Med-Leave-Act-iStock_000012396841XSmall-300x200.jpg" alt="Medical Leave Request" width="300" height="200" /></a>The Department of Labor (DOL) released new Family Medical Leave Act (FMLA) certification forms with an expiration date of February 28, 2015.</strong></p>
<p>The new forms do not have the “safe harbor” language required by the Genetic Information Nondiscrimination Act (GINA), which informs employees that they should not provide any genetic information when responding to an employer’s request for medical information. All employers are advised to include the safe harbor notice with requests for medical certification.</p>
<p><strong>The Equal Employment Opportunity Commission (EEOC) has suggested the following language:</strong></p>
<blockquote>
<p>The Genetic Information Nondiscrimination Act of 2008 (GINA) prohibits employers and other entities covered by GINA Title II from requesting or requiring genetic information of an individual or family member of the individual, except as specifically allowed by this law. To comply with this law, we are asking that the employee not provide any genetic information when responding to this request of medical information. “Genetic information” as defined by GINA, includes an individual’s family medical history, the results of an individual’s or family member’s genetic tests, the fact that an individual or an individual’s family member sought or received genetic services, and genetic information of a fetus carried by an individual or an individual’s family member or an embryo lawfully held by an individual or family member receiving assistive reproductive services.</p>
</blockquote>
<p>The new forms are:</p>
<ul>
<li>Certification of Health Care Provider for Employee’s Serious Health Condition</li>
<li>Certification of Health Care Provider for Family Member’s Serious Health Condition</li>
<li>Notice of Eligibility and Rights and Responsibilities</li>
<li>Designation Notice</li>
<li>Certification of Qualifying Exigency for Military Family Leave</li>
<li>Certification for Serious Injury or Illness of Covered Service member—for Military Family Leave.</li>
</ul>
<p>All forms can be found at the link below:</p>
<p><span style="font-size: small;">Reference: <a href="http://www.dol.gov/whd/fmla">http://www.dol.gov/whd/fmla</a></span></p>
<p>&nbsp;</p>
<p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></content:encoded>
			<wfw:commentRss>http://dashrconsulting.com/2057/new-fmla-certification-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Employers need Job Descriptions</title>
		<link>http://dashrconsulting.com/1085/why-employers-need-job-descriptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-employers-need-job-descriptions</link>
		<comments>http://dashrconsulting.com/1085/why-employers-need-job-descriptions/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:09:15 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[ADAAA]]></category>
		<category><![CDATA[job descriptions]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=1085</guid>
		<description><![CDATA[<p>Job descriptions are not mandated by any employment laws but protect Employers in a dispute. Please sign up for our monthly FREE newsletter and get a legally compliant JOB DESCRIPTION template! 1) While companies are not legally required to maintain job descriptions for every job, it is in an employer’s best interest to do so [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dashrconsulting.com/wp-content/uploads/2012/03/job-descriptions.png"><img class="alignright size-full wp-image-2055" style="border: 4px solid black; margin: 4px;" title="job-descriptions" src="http://dashrconsulting.com/wp-content/uploads/2012/03/job-descriptions.png" alt="Job Description Template" width="270" height="224" /></a>Job descriptions are not mandated by any employment laws but protect Employers in a dispute. Please sign up for our monthly FREE newsletter and get a legally compliant <a href="http://dashrconsulting.com/1400/free-hr-job-description-template/">JOB DESCRIPTION template</a>!</p>
<p>1) While companies are not legally required to maintain job descriptions for every job, it is in an employer’s best interest to do so since job descriptions are one of the most effective tools to establish which job functions are essential. Job descriptions outline the necessary knowledge, skills, and abilities each position must have to complete work tasks successfully.</p>
<p>2) Job descriptions clearly identify the expectations and responsibilities of the job. This will support Employers’ when addressing exempt/non-exempt status under the Fair Labor Standards Act’s (FLSA) for wage and hour purposes.</p>
<p>3) Job descriptions outline the working conditions, tools, and equipment necessary to complete the job. This can aide Employers’ with OSHA requirements as well as potential Workers Compensation concerns. Knowing what job functions, expectations, responsibilities, and working conditions are essential is critically important to many employment decisions businesses make on a daily basis. Job descriptions can facilitate employers in recruiting, training, development, compensation, performance evaluations, promotions, discipline and terminations.</p>
<p>4) Job descriptions document the mental, physical, and environmental factors necessary to complete the position. Job descriptions help the employee understand the essential functions of the job and attest to understanding what is expected of them. This also provides an opportunity for the employee to ask for any accommodations under Americans with Disability Act Amended (ADAAA).</p>
<p><strong>Job descriptions should include the following:</strong></p>
<ul>
<li><strong>Heading information</strong> &#8211; include job title, pay grade or range, reporting relationship (by position, not individual), hours or shifts, and the likelihood of overtime or weekend work, and exempt or non-exempt position status.</li>
<li><strong>Summary objective</strong> &#8211; list the general responsibilities and descriptions of key tasks and their purpose, relationships with customers, coworkers, and others, and the results expected of the employee.</li>
<li><strong>Qualifications</strong> &#8211; state the education, experience, training, and technical skills necessary for the position.</li>
<li><strong>Special demands</strong> &#8211; include any extraordinary conditions applicable to the job (i.e. heavy lifting, exposure to temperature extremes, prolonged standing, or travel).</li>
<li><strong>Job duties and responsibilities</strong> – identify task that comprise about 90 to 95 percent of the work done and listing tasks with approximate time demand (i.e. 1/3 or 2/3 of the day expected to stand).</li>
</ul>
<p><span style="font-size: xx-small;">References: February 23, 2012 HR Daily Advisor, 5 Critical Components Every Job Description Must Contain; February 22, 2012, HR Daily Advisor, Backburner Job Descriptions? You&#8217;d Like to, But You Can&#8217;t.</span></p>
<p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></content:encoded>
			<wfw:commentRss>http://dashrconsulting.com/1085/why-employers-need-job-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Workplace Wellness Reduces Your Company Costs</title>
		<link>http://dashrconsulting.com/2033/5-ways-workplace-wellness-reduces-your-company-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-workplace-wellness-reduces-your-company-costs</link>
		<comments>http://dashrconsulting.com/2033/5-ways-workplace-wellness-reduces-your-company-costs/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:41:37 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=2033</guid>
		<description><![CDATA[<p>The unhealthy behaviors of the United States workforce costs employers an average of $670 per employee annually according to the March 2011 Thomas Reuters Workforce Wellness Index. Despite the fact that the U.S. spends more on healthcare than any other nation in the world, we remain the unhealthiest. This decline is due to the overall [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p>The unhealthy behaviors of the United States workforce costs employers an average of $670 per employee annually according to the March 2011 Thomas Reuters Workforce Wellness Index. Despite the fact that the U.S. spends more on healthcare than any other nation in the world, we remain the unhealthiest. This decline is due to the overall population increases in blood pressure, cholesterol, obesity, tobacco and alcohol. Furthermore, preventable illness makes up approximately 90% of the healthcare costs.<a href="http://dashrconsulting.com/wp-content/uploads/2012/02/EmployeeWellness.jpg"><img class="aligncenter size-medium wp-image-2034" title="Employee Wellness Program" src="http://dashrconsulting.com/wp-content/uploads/2012/02/EmployeeWellness-300x90.jpg" alt="Employee Wellness Program" width="300" height="90" /></a></p>
<h3>Did you know that employee wellness can reduce your Company’s costs?</h3>
<p>Its true! Employees who live more healthy lifestyles translate to cost savings for their Companies.</p>
<p>Workplace wellness programs focus on the physical and mental well being of the employees. Wellness initiatives or programs include exercise programs, healthy choices in the employer vending machines, stress management courses and nutrition advice. For small to medium employers, wellness programs can be an option through your health benefits program.</p>
<h3>Employers should considered these top 5 reasons for implementing a Wellness Program in their Company</h3>
<ol>
<li>Controlling Health costs and in Some Cases Decreased Costs</li>
<li>Reduce Absenteeism</li>
<li>Increased Productivity</li>
<li>Reduce Injuries</li>
<li>Improved Morale, Retention and Loyalty</li>
</ol>
<p><span style="font-size: xx-small;">References; Miller, Stephen (4/20/2011) Declining Health of U.S. Workers is Driving Up Employer Costs. SHRM.org</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></content:encoded>
			<wfw:commentRss>http://dashrconsulting.com/2033/5-ways-workplace-wellness-reduces-your-company-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Requirements for Employee Records Retention</title>
		<link>http://dashrconsulting.com/2022/employee-records-retention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employee-records-retention</link>
		<comments>http://dashrconsulting.com/2022/employee-records-retention/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:37:24 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[HR Compliance]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=2022</guid>
		<description><![CDATA[<p>Ever wonder how long you need to hold on to employee records? Below is a list of how long each state requires you to hold on to your employee records. Don&#8217;t forget to properly dispose of the records when the time is right for security issues and to protect your employees against identity theft. NOTE: [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dashrconsulting.com/wp-content/uploads/2012/02/Security_Shredded_Paper.jpg"><img class="alignright size-thumbnail wp-image-2025" style="border: 4px solid black; margin: 4px;" title="Security_Shredded_Paper" src="http://dashrconsulting.com/wp-content/uploads/2012/02/Security_Shredded_Paper-150x150.jpg" alt="Security_Shredded_Paper" width="150" height="150" /></a>Ever wonder how long you need to hold on to employee records?</p>
<p>Below is a list of how long each state requires you to hold on to your employee records. Don&#8217;t forget to properly dispose of the records when the time is right for security issues and to protect your employees against identity theft.</p>
<p>NOTE: <span style="color: #ff0000;">Indiana, Mississippi, Montana, Tennessee, and Vermont</span> specify a retention period &#8220;sufficient to administer employment law.</p>
<h2><strong>Employee Records Retention by State:</strong></h2>
<table border="2" cellpadding="2" align="left">
<tbody>
<tr>
<td>1 Year</td>
<td>
<p>Louisiana, Utah</p>
</td>
</tr>
<tr>
<td>2 Years</td>
<td>California, Colorado, Idaho, Massachusetts, Nevada, Oregon, West Virginia, Wyoming</td>
</tr>
<tr>
<td>3 Years</td>
<td>Alaska, Arkansas, Connecticut, Delaware, D.C., Illinois, Iowa, Kansas, Maine, Maryland, Michigan, Minnesota, Missouri, New Mexico, New York, North Carolina, Ohio, Rhode Island, South Carolina, Texas, Washington State, Wisconsin</td>
</tr>
<tr>
<td>4 Years</td>
<td>Arizona, Georgia, Nebraska, New Hampshire, North Dakota, Oklahoma, Pennsylvania, South Dakota, Virginia</td>
</tr>
<tr>
<td>5 Years</td>
<td>Alabama, Florida</td>
</tr>
<tr>
<td>6 Years</td>
<td>Hawaii, Kentucky, New Jersey</td>
</tr>
</tbody>
</table>
<p><span style="font-size: xx-small;">References: HR Daily Advisor Notice 11/22/2011</span></p>
<p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></content:encoded>
			<wfw:commentRss>http://dashrconsulting.com/2022/employee-records-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHRM 2012 Talent Management Conference &amp; Exposition</title>
		<link>http://dashrconsulting.com/2012/shrm-2012-talent-management-conference-exposition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shrm-2012-talent-management-conference-exposition</link>
		<comments>http://dashrconsulting.com/2012/shrm-2012-talent-management-conference-exposition/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:33:39 +0000</pubDate>
		<dc:creator>Di Ann Sanchez</dc:creator>
				<category><![CDATA[DAS HR Consulting Company News]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://dashrconsulting.com/?p=2012</guid>
		<description><![CDATA[<p>I am very excited and honored to be presenting at the SHRM 2012 Talent Management Conference. My presentation is titled, &#8220;Attracting, Retaining and Engaging the Latino/Hispanic Workforce.&#8221; I hope to see you there! Gain the strategies and tools you need to start a talent management (r)evolution in your organization by attending SHRM’s 2012 Talent Management [...]</p><p>Call 817-343-0066 for a free telephone consultation to discuss Human Resources at your company. </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dashrconsulting.com/wp-content/uploads/2012/02/12-Talent-Management-Conf-Speaker-Badges.jpg"><img class="alignright size-full wp-image-2013" style="border: 4px solid black; margin: 4px;" title="Talent Management Speaker" src="http://dashrconsulting.com/wp-content/uploads/2012/02/12-Talent-Management-Conf-Speaker-Badges.jpg" alt="Talent Management Speaker" width="150" height="150" /></a>I am very excited and honored to be presenting at the SHRM 2012 Talent Management Conference.</p>
<p>My presentation is titled, &#8220;Attracting, Retaining and Engaging the Latino/Hispanic Workforce.&#8221;</p>
<p>I hope to see you there!</p>
<blockquote>
